Mutual Fund Activities for INTC sort by fund, Stock Investing, Quotes, Charts & News
Mutual Fund Activities for INTC sort by fund, Stock Investing, Quotes, Charts & News
Find institution & fund activivites for INTC - elephant tracks for Intel Corporation. What institution and mutual fund managers are buying & selling for INTC sort by fund. Brought to you by www.stockinvestingnewsblog.com. This list of buying and selling for INTC is sort by fund. For INTC stock quote, recent news, and stock chart click here INTC.
INTC - Intel Corporation Company Chart:
Latest Institution & Mutual Fund Acitivites for INTC - sort by fund
Click on the column heading to sort.
| Date | Fund | Shares | Activity | Shares Change | Shares Change % |
| 2009-01-16 | 1st Global Advisors Inc | 24,122 | Sold Some | -356 | -1.45% |
| 2008-11-17 | 1st Global Advisors Inc | 24,478 | Added More | 908 | 3.85% |
| 2009-04-03 | Aberdeen Asset Management ... | 17,585,733 | Added More | 884,140 | 5.29% |
| 2009-01-12 | Aberdeen Asset Management ... | 16,701,593 | Added More | 1,019,103 | 6.49% |
| 2008-11-10 | Academy Capital Managemen ... | 822,560 | Added More | 288,851 | 54.12% |
| 2009-02-10 | Academy Capital Managemen ... | 822,560 | Added More | 288,851 | 54.12% |
| 2008-11-03 | Acadia Trust Na | 16,129 | Sold Some | -3,640 | -18.41% |
| 2008-11-17 | Adage Capital Partners Gp ... | 12,449,456 | Added More | 6,116,728 | 96.58% |
| 2009-02-23 | Adams Express Co | 1,680,000 | No Change | 0 | 0% |
| 2008-11-10 | Adell Harriman And Carpen ... | 218,489 | Sold Some | -9,647 | -4.22% |
| 2009-02-06 | Adell Harriman And Carpen ... | 218,489 | Sold Some | -9,647 | -4.22% |
| 2008-11-06 | Adirondack Trust Co | 64,435 | Added More | 1,760 | 2.8% |
| 2009-02-05 | Advanced Investment Partn ... | 1,014,808 | Sold Some | -62,235 | -5.77% |
| 2008-12-04 | Afba 5star Balanced Fund | 100,000 | No Compare | 0 | 0% |
| 2008-11-17 | Aft Forsyth Bent Llc | 4,000 | No Change | 0 | 0% |
| 2008-11-10 | Afton Capital Management Llc | 0 | Sold All | -60,000 | -100% |
| 2009-03-11 | Aggressive Growth Portfolio | 29,300 | No Compare | 0 | 0% |
| 2008-12-08 | Aha Balanced Fund | 4,775 | No Compare | 0 | 0% |
| 2008-12-08 | Aha Socially Responsible ... | 54,000 | Added More | 6,500 | 13.68% |
| 2009-02-10 | Aic Ltd | 114,694 | Sold Some | -19,695 | -14.65% |
| 2009-01-08 | Aim Capital Development Fund | 1,618,775 | No Compare | 0 | 0% |
| 2008-11-07 | Aim Select Real Estate In ... | 181,500 | No Compare | 0 | 0% |
| 2008-11-07 | Aim Structured Core Fund | 63,500 | No Compare | 0 | 0% |
| 2009-01-08 | Aim Weingarten Fund | 2,286,516 | New Holding | 2,286,516 | 100% |
| 2008-12-04 | Al Frank Fund | 35,000 | No Compare | 0 | 0% |
| 2009-01-06 | Al Frank Fund | 35,000 | No Compare | 0 | 0% |
| 2008-12-08 | Al Frank Fund | 35,000 | No Compare | 0 | 0% |
| 2009-03-27 | Al Frank Fund | 35,000 | No Compare | 0 | 0% |
| 2009-01-08 | Al Frank Fund | 35,000 | No Compare | 0 | 0% |
| 2009-03-19 | Al Frank Fund | 35,000 | No Compare | 0 | 0% |
| 2009-02-23 | Alexander Capital Managem ... | 18,200 | Sold Some | -300 | -1.62% |
| 2008-11-10 | Alexander Capital Managem ... | 18,500 | No Change | 0 | 0% |
| 2008-11-24 | Alger American Balanced P ... | 58,200 | Sold Some | -8,200 | -12.34% |
| 2009-02-25 | Alger American Balanced P ... | 0 | Sold All | -58,200 | -100% |
| 2008-11-24 | Alger American Growth Por ... | 226,855 | Sold Some | -25,300 | -10.03% |
| 2009-02-25 | Alger American Growth Por ... | 256,455 | Added More | 29,600 | 13.04% |
| 2009-02-25 | Alger American Income And ... | 11,650 | No Change | 0 | 0% |
| 2008-11-24 | Alger American Income And ... | 11,650 | New Holding | 11,650 | 100% |
| 2008-11-21 | Algert Coldiron Investors ... | 465 | Added More | 70 | 17.72% |
| 2009-03-13 | All Cap Core Trust | 79,100 | New Holding | 79,100 | 100% |
| 2009-03-10 | All Cap Core Trust | 79,100 | New Holding | 79,100 | 100% |
| 2009-02-06 | Alleghany Corp | 70,000 | No Change | 0 | 0% |
| 2009-02-06 | Allegiant Balanced Alloca ... | 32,000 | Sold Some | -2,000 | -5.88% |
| 2009-02-06 | Allegiant Bond Fund | 75,839 | Sold Some | -2,424 | -3.09% |
| 2009-02-06 | Allegiant Large Cap Growt ... | 321,000 | No Compare | 0 | 0% |
| 2009-02-06 | Allegiant Small Cap Growt ... | 0 | Sold All | -360,000 | -100% |
| 2009-02-23 | Alliancebernstein Balance ... | 19,100 | Added More | 11,700 | 158.1% |
| 2009-02-05 | Alliancebernstein Balance ... | 134,300 | No Change | 0 | 0% |
| 2009-02-23 | Alliancebernstein Global ... | 574,700 | No Compare | 0 | 0% |
| 2008-11-06 | Alliancebernstein Global ... | 2,200 | Added More | 500 | 29.41% |
| 2009-04-03 | Alliancebernstein Global ... | 0 | Sold All | -3,058,100 | -100% |
| 2008-11-06 | Alliancebernstein Global ... | 2,200 | Added More | 500 | 29.41% |
| 2009-02-23 | Alliancebernstein Global ... | 4,850 | Sold Some | -1,100 | -18.48% |
| 2009-04-03 | Alliancebernstein Growth ... | 0 | Sold All | -898,500 | -100% |
| 2008-11-06 | Alliancebernstein Growth ... | 375,400 | New Holding | 375,400 | 100% |
| 2008-12-24 | Alliancebernstein Large C ... | 594,700 | New Holding | 594,700 | 100% |
| 2009-04-03 | Alliancebernstein Large C ... | 621,800 | Added More | 27,100 | 4.55% |
| 2009-02-23 | Alliancebernstein Value P ... | 32,050 | New Holding | 32,050 | 100% |
| 2008-11-06 | Alliancebernstein Wealth ... | 32,400 | No Compare | 0 | 0% |
| 2008-11-20 | Allianz Global Investors ... | 0 | Sold All | -29,481,272 | -100% |
| 2009-02-06 | Allianz Rcm All Horizons ... | 1,613 | No Compare | 0 | 0% |
| 2009-02-05 | Allied Irish Banks Plc | 36,775 | Sold Some | -833,828 | -95.77% |
| 2008-11-04 | Alpha Windward Llc | 18,719 | Sold Some | -318 | -1.67% |
| 2009-01-08 | Alpine Dynamic Dividend Fund | 310,000 | Added More | 210,000 | 210% |
| 2009-03-31 | Alpine Global Dynamic Div ... | 120,000 | Sold Some | -5,000 | -4% |
| 2009-03-31 | Alpine Total Dynamic Divi ... | 1,350,000 | Sold Some | -175,000 | -11.47% |
| 2008-11-17 | Alpine Woods Capital Inve ... | 2,169,376 | Added More | 1,983,192 | 1065.17% |
| 2008-11-07 | Amcap Fund Inc | 18,267,000 | No Compare | 0 | 0% |
| 2009-03-10 | American Balanced Fund Inc | 22,500,000 | Added More | 11,500,000 | 104.54% |
| 2009-01-08 | American Beacon Balanced ... | 272,000 | Sold Some | -736,356 | -73.02% |
| 2009-01-08 | American Beacon Large Cap ... | 26,981 | No Compare | 0 | 0% |
| 2009-01-08 | American Beacon Large Cap ... | 3,196,300 | New Holding | 3,196,300 | 100% |
| 2009-02-09 | American Century Companie ... | 14,230,987 | New Holding | 14,230,987 | 100% |
| 2008-11-21 | American Century Large Co ... | 89,700 | Added More | 3,900 | 4.54% |
| 2009-01-20 | American Family Mutual In ... | 702,250 | New Holding | 702,250 | 100% |
| 2009-02-24 | American International Gr ... | 5,519,652 | No Compare | 0 | 0% |
| 2009-02-06 | American Israeli Shared V ... | 400 | No Compare | 0 | 0% |
| 2009-03-31 | American Mutual Fund Inc | 9,770,000 | Sold Some | -870,000 | -8.17% |
| 2009-01-08 | American Mutual Fund Inc | 10,640,000 | No Change | 0 | 0% |
| 2009-04-07 | American National Bank | 75,415 | Sold Some | -3,890 | -4.9% |
| 2009-01-06 | American National Bank | 79,305 | Sold Some | -4,760 | -5.66% |
| 2009-01-06 | American Trust Allegiance ... | 19,500 | No Compare | 0 | 0% |
| 2008-11-06 | American Trust Allegiance ... | 19,500 | No Compare | 0 | 0% |
| 2008-12-04 | American Trust Allegiance ... | 19,500 | No Compare | 0 | 0% |
| 2008-11-24 | American Trust Allegiance ... | 19,500 | No Compare | 0 | 0% |
| 2009-03-19 | American Trust Allegiance ... | 18,200 | No Compare | 0 | 0% |
| 2009-02-24 | American Trust Allegiance ... | 18,200 | No Compare | 0 | 0% |
| 2009-02-05 | American Trust Allegiance ... | 18,200 | No Compare | 0 | 0% |
| 2008-12-08 | American Trust Allegiance ... | 19,500 | No Compare | 0 | 0% |
| 2009-02-10 | American Trust Co | 48,862 | Added More | 2 | 0% |
| 2008-11-10 | American Trust Co | 48,862 | Added More | 2 | 0% |
| 2008-11-10 | Ameriprise Financial Inc | 28,195,032 | Sold Some | -1,278,055 | -4.33% |
| 2009-03-11 | Ameritas Core Strategies ... | 126,700 | Sold Some | -36,500 | -22.36% |
| 2008-11-25 | Ameritas Core Strategies ... | 163,200 | No Change | 0 | 0% |
| 2009-03-11 | Ameritas Index 500 Portfolio | 32,425 | Sold Some | -1,809 | -5.28% |
| 2008-11-25 | Ameritas Index 500 Portfolio | 32,425 | Sold Some | -1,809 | -5.28% |
| 2009-02-26 | Ameritor Security Trust | 500 | Sold Some | -400 | -44.44% |
| 2008-11-03 | Ameritor Security Trust | 900 | No Compare | 0 | 0% |
| 2008-11-10 | Amg National Trust Bank | 142,863 | Sold Some | -1,233 | -0.85% |
| 2009-01-21 | Amg National Trust Bank | 192,366 | Added More | 49,503 | 34.65% |
| 2009-04-10 | Amg National Trust Bank | 191,208 | Sold Some | -1,158 | -0.6% |
| 2008-11-06 | Analytic Asset Management ... | 39,000 | No Change | 0 | 0% |
| 2008-11-18 | Ancora Advisors Llc | 251,048 | No Compare | 0 | 0% |
| 2009-03-11 | Ancora Equity Fund | 25,000 | No Change | 0 | 0% |
| 2009-03-27 | Appleseed Fund | 2,850 | No Compare | 0 | 0% |
| 2008-10-31 | Appleton Partners Inc | 54,054 | Sold Some | -300 | -0.55% |
| 2008-11-20 | Appreciation Portfolio | 1,038,456 | New Holding | 1,038,456 | 100% |
| 2009-02-10 | Ar Asset Managment Inc | 34,500 | No Change | 0 | 0% |
| 2008-11-03 | Argent Capital Management ... | 991,409 | Sold Some | -20,500 | -2.02% |
| 2009-01-30 | Argent Capital Management ... | 916,772 | Sold Some | -74,637 | -7.52% |
| 2009-01-15 | Argus Investors Counsel Inc | 250,000 | Sold Some | -229,700 | -47.88% |
| 2009-01-21 | Argus Investors Counsel Inc | 250,000 | No Compare | 0 | 0% |
| 2009-01-21 | Argus Investors Counsel Inc | 479,700 | No Compare | 0 | 0% |
| 2009-02-10 | Argyll Research Llc | 10,267,500 | Added More | 230,000 | 2.29% |
| 2008-11-10 | Ark Asset Management Co Inc | 568,033 | Sold Some | -48,810 | -7.91% |
| 2009-02-09 | Armstrong Henry H Associa ... | 220,886 | Added More | 5,448 | 2.52% |
| 2008-10-31 | Armstrong Shaw Associates ... | 16,500 | No Change | 0 | 0% |
| 2009-02-05 | Armstrong Shaw Associates ... | 16,500 | No Change | 0 | 0% |
| 2008-11-07 | Arrow Financial Corp | 62,684 | Added More | 7,239 | 13.05% |
| 2009-02-24 | Artisan Opportunistic Val ... | 252,200 | New Holding | 252,200 | 100% |
| 2009-01-02 | Asset Allocation Fund | 278,076 | No Compare | 0 | 0% |
| 2009-02-06 | Asset Allocation Fund | 31,401 | Sold Some | -13,795 | -30.52% |
| 2009-02-25 | Asset Allocation Fund | 283,756 | No Compare | 0 | 0% |
| 2009-03-10 | Asset Allocation Fund | 2,500,000 | No Change | 0 | 0% |
| 2008-12-23 | Asset Allocation Fund | 278,076 | No Compare | 0 | 0% |
| 2009-03-27 | Asset Allocation Fund | 283,756 | No Compare | 0 | 0% |
| 2008-12-05 | Asset Allocation Fund | 278,076 | No Compare | 0 | 0% |
| 2009-03-11 | Asset Manager Portfolio | 207,800 | No Compare | 0 | 0% |
| 2008-12-05 | Asset Manager Portfolio | 207,800 | No Compare | 0 | 0% |
| 2008-12-08 | Assetmark Large Cap Growt ... | 0 | Sold All | -336,381 | -100% |
| 2008-12-08 | Assetmark Large Cap Value ... | 117,583 | Added More | 74,860 | 175.22% |
| 2009-04-07 | Associated Banc Corp | 323,964 | Sold Some | -7,280 | -2.19% |
| 2009-03-11 | Ast Global Allocation Por ... | 117,900 | New Holding | 117,900 | 100% |
| 2009-03-11 | Ast International Growth ... | 92,347 | No Compare | 0 | 0% |
| 2009-03-11 | Ast Pimco Total Return Bo ... | 1,400 | No Compare | 0 | 0% |
| 2008-10-31 | Aster Investment Manageme ... | 1,711,425 | Added More | 84,500 | 5.19% |
| 2009-02-10 | Aster Investment Manageme ... | 1,711,425 | Added More | 84,500 | 5.19% |
| 2009-03-26 | Aston Value Fund | 368,545 | Added More | 22,740 | 6.57% |
| 2009-01-07 | Aston Value Fund | 345,805 | Added More | 57,945 | 20.12% |
| 2009-01-07 | Astonriver Road Dynamic E ... | 88,250 | Added More | 62,375 | 241.06% |
| 2009-03-26 | Astonveredus Select Growt ... | 91,300 | New Holding | 91,300 | 100% |
| 2009-04-09 | Atalanta Sosnoff Capital Llc | 5,286,439 | Added More | 5,268,534 | 29424.9% |
| 2009-02-10 | Atwood And Palmer Inc | 49,273 | Sold Some | -2,866 | -5.49% |
| 2008-11-05 | Atwood And Palmer Inc | 49,273 | Sold Some | -2,866 | -5.49% |
| 2009-01-20 | Augustine Asset Managemen ... | 122,263 | Sold Some | -65,836 | -35% |
| 2008-11-05 | Avalon Advisors L P | 1,029,607 | Sold Some | -544,386 | -34.58% |
| 2009-02-05 | Avalon Advisors L P | 1,029,607 | Sold Some | -544,386 | -34.58% |
| 2009-02-06 | Axiom International Inves ... | 1,282 | Sold Some | -222 | -14.76% |
| 2008-11-21 | Axiom International Inves ... | 1,282 | Sold Some | -222 | -14.76% |
| 2009-02-10 | Axiom International Inves ... | 1,282 | No Compare | 0 | 0% |
| 2009-02-09 | Bahl And Gaynor Inc | 1,112,493 | Sold Some | -6,938 | -0.61% |
| 2008-11-06 | Baird Robert W And Co Inc | 606,316 | Added More | 2,565 | 0.42% |
| 2009-01-21 | Baker Ellis Asset Managem ... | 112,630 | Added More | 1,230 | 1.1% |
| 2008-12-08 | Balanced Assets | 0 | Sold All | -58,800 | -100% |
| 2009-03-31 | Balanced Fund | 220,000 | No Compare | 0 | 0% |
| 2009-02-09 | Balanced Fund | 25,000 | No Compare | 0 | 0% |
| 2008-11-10 | Balanced Fund | 17,020 | Added More | 5,100 | 42.78% |
| 2009-03-26 | Balanced Fund | 85,260 | Added More | 2,386 | 2.87% |
| 2009-03-17 | Balanced Fund | 63,800 | No Compare | 0 | 0% |
| 2009-02-06 | Balanced Fund | 25,000 | No Compare | 0 | 0% |
| 2008-12-31 | Balanced Fund | 66,823 | Added More | 7,447 | 12.54% |
| 2008-12-31 | Balanced Fund | 325,000 | Added More | 278,338 | 596.49% |
| 2008-12-10 | Balanced Fund | 1,003,600 | Added More | 1,600 | 0.15% |
| 2008-12-08 | Balanced Index Portfolio | 6,216 | No Compare | 0 | 0% |
| 2009-03-11 | Balanced Index Portfolio | 5,813 | No Compare | 0 | 0% |
| 2009-02-09 | Balanced Opportunity Fund | 166,530 | No Compare | 0 | 0% |
| 2009-03-10 | Balanced Portfolio | 7,800 | No Compare | 0 | 0% |
| 2008-11-21 | Balanced Portfolio | 0 | Sold All | -4,800 | -100% |
| 2008-11-25 | Balanced Portfolio | 7,500 | No Compare | 0 | 0% |
| 2008-11-24 | Balanced Portfolio | 6,057 | No Change | 0 | 0% |
| 2009-04-09 | Balanced Portfolio | 0 | Sold All | -7,800 | -100% |
| 2009-02-26 | Balanced Portfolio | 7,000 | New Holding | 7,000 | 100% |
| 2008-12-08 | Balanced Portfolio | 18,350 | No Compare | 0 | 0% |
| 2009-02-25 | Balanced Portfolio | 6,057 | No Change | 0 | 0% |
| 2008-11-24 | Balanced Portfolio | 0 | Sold All | -82,350 | -100% |
| 2008-12-02 | Balanced Strategy Fund | 67,500 | No Compare | 0 | 0% |
| 2008-11-24 | Balanced Strategy Fund | 67,500 | No Compare | 0 | 0% |
| 2009-02-06 | Balasa Dinverno And Foltz ... | 55,027 | Sold Some | -4,632 | -7.76% |
| 2009-04-08 | Banced Corp | 27,465 | Sold Some | -771 | -2.73% |
| 2009-01-16 | Banced Corp | 28,236 | Added More | 2,791 | 10.96% |
| 2009-01-30 | Bancwest Corp | 46,574 | Sold Some | -3,630 | -7.23% |
| 2009-02-10 | Bank Of America Corp | 46,215,133 | No Compare | 0 | 0% |
| 2009-02-09 | Bank Of America Corp | 46,215,133 | Added More | 5,017,964 | 12.18% |
| 2008-11-06 | Bank Of Hawaii | 1,095,888 | Added More | 40,444 | 3.83% |
| 2009-02-10 | Bank Of Hawaii | 1,095,888 | Added More | 40,444 | 3.83% |
| 2008-10-31 | Bank Of New York Mellon Corp | 106,677,657 | Added More | 8,349,138 | 8.49% |
| 2009-02-10 | Bank Of New York Mellon Corp | 106,677,657 | Added More | 8,349,138 | 8.49% |
| 2009-01-07 | Bank Of The West | 185,935 | Added More | 7,594 | 4.25% |
| 2009-04-07 | Bank Of The West | 217,234 | Added More | 31,299 | 16.83% |
| 2009-02-05 | Bankers Trust Co | 37,809 | Added More | 40 | 0.1% |
| 2008-11-06 | Banta Asset Management Lp | 0 | Sold All | -90,110 | -100% |
| 2008-11-21 | Barrett Growth Fund | 16,000 | No Change | 0 | 0% |
| 2009-03-31 | Basic S And P 500 Stock I ... | 534,540 | No Compare | 0 | 0% |
| 2008-11-21 | Baxter Bros Inc | 155,899 | New Holding | 155,899 | 100% |
| 2009-02-09 | Baxter Bros Inc | 155,899 | New Holding | 155,899 | 100% |
| 2009-01-15 | Bb And T Corp | 1,528,028 | Sold Some | -25,450 | -1.63% |
| 2008-11-10 | Beacon Trust Co | 116,130 | Added More | 72,400 | 165.56% |
| 2009-02-10 | Beacon Trust Co | 116,130 | Added More | 72,400 | 165.56% |
| 2009-02-10 | Becker Capital Management ... | 1,301,378 | Added More | 782,317 | 150.71% |
| 2008-11-06 | Becker Capital Management ... | 1,301,378 | Added More | 782,317 | 150.71% |
| 2009-01-13 | Bedrijfstakpensioenfonds ... | 354,000 | No Change | 0 | 0% |
| 2009-01-08 | Berkshire Asset Managemen ... | 395,144 | Sold Some | -48,600 | -10.95% |
| 2009-02-09 | Biltmore Index Enhancing ... | 6,622 | No Compare | 0 | 0% |
| 2008-12-22 | Biltmore Index Enhancing ... | 6,622 | No Change | 0 | 0% |
| 2008-12-09 | Biltmore Index Enhancing ... | 6,622 | No Compare | 0 | 0% |
| 2009-04-09 | Biltmore Index Enhancing ... | 4,720 | No Compare | 0 | 0% |
| 2008-12-24 | Biltmore Index Enhancing ... | 6,622 | No Change | 0 | 0% |
| 2008-12-08 | Biltmore Index Enhancing ... | 6,622 | No Compare | 0 | 0% |
| 2009-01-07 | Biltmore Index Enhancing ... | 6,622 | No Compare | 0 | 0% |
| 2009-01-08 | Biltmore Index Enhancing ... | 6,622 | No Compare | 0 | 0% |
| 2009-02-25 | Biltmore Index Enhancing ... | 6,622 | No Compare | 0 | 0% |
| 2008-11-10 | Bingham Osborn And Scarbo ... | 37,957 | Sold Some | -2,939 | -7.18% |
| 2008-12-09 | Biondo Fund | 0 | Sold All | -6,300 | -100% |
| 2009-04-07 | Biondo Fund | 0 | Sold All | -5,340 | -100% |
| 2009-03-10 | Biondo Fund | 5,340 | New Holding | 5,340 | 100% |
| 2009-04-09 | Biondo Fund | 0 | Sold All | -5,340 | -100% |
| 2008-12-08 | Biondo Fund | 0 | Sold All | -6,300 | -100% |
| 2009-03-11 | Biondo Fund | 5,340 | New Holding | 5,340 | 100% |
| 2009-03-31 | Biondo Fund | 0 | Sold All | -5,340 | -100% |
| 2008-11-10 | Birch Hill Investment Adv ... | 253,969 | Sold Some | -2,775 | -1.08% |
| 2009-04-07 | Biscayne Advisors Inc | 123,990 | No Compare | 0 | 0% |
| 2008-10-31 | Bkd Wealth Advisors Llc | 39,525 | Sold Some | -534 | -1.33% |
| 2008-11-10 | Black Mesa Capital Llc | 0 | Sold All | -313,455 | -100% |
| 2008-11-25 | Blackrock Asset Allocation | 70,215 | New Holding | 70,215 | 100% |
| 2008-12-08 | Blackrock Asset Allocation | 0 | Sold All | -70,215 | -100% |
| 2008-11-25 | Blackrock Diversified Por ... | 495,000 | No Compare | 0 | 0% |
| 2008-11-25 | Blackrock Enhanced Capita ... | 0 | Sold All | -206,800 | -100% |
| 2008-11-25 | Blackrock Enhanced Equity ... | 175,619 | New Holding | 175,619 | 100% |
| 2008-12-23 | Blackrock Equity Dividend ... | 0 | Sold All | -481,900 | -100% |
| 2008-12-08 | Blackrock Exchange Portfolio | 70,215 | No Compare | 0 | 0% |
| 2008-11-07 | Blackrock Fundamental Gro ... | 3,956,900 | Added More | 1,899,600 | 92.33% |
| 2008-11-25 | Blackrock Global Allocati ... | 0 | Sold All | -125,600 | -100% |
| 2009-03-31 | Blackrock Global Dynamic ... | 0 | Sold All | -239,001 | -100% |
| 2009-02-25 | Blackrock Global Dynamic ... | 239,001 | New Holding | 239,001 | 100% |
| 2009-03-31 | Blackrock Global Opportun ... | 0 | Sold All | -72,000 | -100% |
| 2009-04-03 | Blackrock Income Builder ... | 500 | No Compare | 0 | 0% |
| 2009-04-03 | Blackrock Income Portfolio | 700 | No Compare | 0 | 0% |
| 2009-03-31 | Blackrock Large Cap Growt ... | 2,186,000 | New Holding | 2,186,000 | 100% |
| 2008-11-21 | Blackrock Large Cap Value | 619,000 | New Holding | 619,000 | 100% |
| 2008-11-25 | Blackrock Large Cap Value ... | 436,000 | Added More | 36,000 | 9% |
| 2009-03-31 | Blackrock S And P Quality ... | 56,300 | New Holding | 56,300 | 100% |
| 2009-03-31 | Blackrock World Investmen ... | 0 | Sold All | -178,000 | -100% |
| 2009-02-10 | Blair William And Co | 1,046,999 | Sold Some | -5,623 | -0.53% |
| 2008-11-07 | Blb And B Advisors Llc | 243,427 | Added More | 11,981 | 5.17% |
| 2008-11-25 | Blue Chip 35 Index Fund | 267,343 | Sold Some | -123,100 | -31.52% |
| 2008-12-08 | Blue Chip Fund | 251,400 | No Change | 0 | 0% |
| 2009-02-06 | Blue Chip Growth Fund | 139,070 | Added More | 5,700 | 4.27% |
| 2009-03-10 | Blue Chip Growth Fund | 180,708 | No Compare | 0 | 0% |
| 2009-02-06 | Blue Chip Growth Fund | 4,958,200 | No Compare | 0 | 0% |
| 2009-03-10 | Blue Chip Growth Trust | 110,692 | New Holding | 110,692 | 100% |
| 2009-03-13 | Blue Chip Growth Trust | 110,692 | New Holding | 110,692 | 100% |
| 2009-02-10 | Bmi Capital Corp | 16,524 | Sold Some | -676 | -3.93% |
| 2008-11-25 | Bnp Paribas Arbitrage Sa | 9,001,475 | Added More | 975,093 | 12.14% |
| 2009-02-24 | Bnp Paribas Arbitrage Sa | 8,717,872 | Sold Some | -283,603 | -3.15% |
| 2008-11-24 | Bond Fund | 3,173 | No Compare | 0 | 0% |
| 2009-03-12 | Bond Fund | 3,173 | No Change | 0 | 0% |
| 2008-10-31 | Bond Fund | 44,048 | No Compare | 0 | 0% |
| 2009-01-14 | Bonness Enterprises Inc | 99,500 | No Change | 0 | 0% |
| 2009-02-06 | Boston Family Office Llc | 0 | Sold All | -56,788 | -100% |
| 2008-11-20 | Boston Financial Mangemen ... | 109,312 | Added More | 450 | 0.41% |
| 2009-02-23 | Boston Financial Mangemen ... | 103,362 | Sold Some | -5,950 | -5.44% |
| 2009-01-21 | Boston Research And Manag ... | 24,430 | No Change | 0 | 0% |
| 2009-04-06 | Boston Research And Manag ... | 23,880 | Sold Some | -550 | -2.25% |
| 2009-02-09 | Bourgeon Capital Manageme ... | 94,076 | New Holding | 94,076 | 100% |
| 2008-12-12 | Boys Arnold And Co Inc | 524,326 | Added More | 248,813 | 90.3% |
| 2008-11-05 | Bp Plc | 1,365,000 | No Change | 0 | 0% |
| 2009-02-05 | Bp Plc | 1,365,000 | No Change | 0 | 0% |
| 2008-11-06 | Bradley Foster And Sargen ... | 382,984 | Sold Some | -2,548 | -0.66% |
| 2008-11-18 | Bradley Foster And Sargen ... | 186,742 | Sold Some | -196,242 | -51.24% |
| 2008-11-07 | Bradley Foster And Sargen ... | 186,742 | Sold Some | -196,242 | -51.24% |
| 2009-02-24 | Bragg Financial Advisors Inc | 0 | Sold All | -102,262 | -100% |
| 2008-11-19 | Brandes Investment Partne ... | 44,498,350 | Added More | 25,379,868 | 132.75% |
| 2009-01-22 | Braun Stacey Associates Inc | 121,365 | Sold Some | -93,955 | -43.63% |
| 2009-02-05 | Bridgewater Associates Inc | 701,400 | Added More | 58,400 | 9.08% |
| 2008-11-07 | Bridgewater Associates Inc | 701,400 | Added More | 58,400 | 9.08% |
| 2009-02-05 | Brinton Eaton Associates Inc | 1,302 | Added More | 1,147 | 740% |
| 2009-02-10 | Bristlecone Value Partner ... | 104,429 | Sold Some | -4,016 | -3.7% |
| 2008-11-25 | Bristol Portfolio | 94,700 | No Compare | 0 | 0% |
| 2008-11-04 | Broderick Brian C | 142,327 | Added More | 1,440 | 1.02% |
| 2009-03-18 | Brown Advisory Value Equi ... | 262,453 | No Compare | 0 | 0% |
| 2008-11-21 | Brown Advisory Value Equi ... | 205,553 | No Compare | 0 | 0% |
| 2009-02-09 | Brown Brothers Harriman A ... | 379,067 | Sold Some | -22,410 | -5.58% |
| 2008-11-06 | Bryce Capital Management Llc | 27,167 | No Compare | 0 | 0% |
| 2008-11-04 | Bryn Mawr Trust Co | 120,616 | Sold Some | -4,733 | -3.77% |
| 2009-01-15 | Btr Capital Management Inc | 96,363 | Sold Some | -18,542 | -16.13% |
| 2008-12-05 | Buffalo Micro Cap Fund | 62,500 | New Holding | 62,500 | 100% |
| 2009-02-25 | Buffalo Micro Cap Fund | 62,500 | New Holding | 62,500 | 100% |
| 2008-12-05 | Buffalo Mid Cap Fund | 200,000 | New Holding | 200,000 | 100% |
| 2009-02-25 | Buffalo Mid Cap Fund | 200,000 | New Holding | 200,000 | 100% |
| 2008-12-05 | Buffalo Science And Techn ... | 131,650 | No Change | 0 | 0% |
| 2009-02-25 | Buffalo Science And Techn ... | 93,150 | Sold Some | -38,500 | -29.24% |
| 2009-04-08 | Bull Profund | 224,625 | Added More | 41,685 | 22.78% |
| 2009-01-08 | Burke And Herbert Bank An ... | 25,896 | No Change | 0 | 0% |
| 2009-04-03 | Burke And Herbert Bank An ... | 26,046 | Added More | 150 | 0.57% |
| 2009-02-05 | Burney Co | 145,239 | Added More | 5,617 | 4.02% |
| 2009-02-10 | Burnham Asset Management ... | 103,293 | Sold Some | -4,400 | -4.08% |
| 2009-01-06 | Burns J W And Co Inc | 49,371 | Sold Some | -584 | -1.16% |
| 2008-11-17 | Business Opportunity Valu ... | 52,080 | No Change | 0 | 0% |
| 2009-04-06 | Butler Wick Trust Co | 46,897 | Added More | 400 | 0.86% |
| 2008-10-31 | Cadinha And Co Llc | 361,286 | Added More | 8,372 | 2.37% |
| 2008-11-03 | Cadinha And Co Llc | 513,690 | Sold Some | -208,882 | -28.9% |
| 2009-02-09 | Caisse De Depot Et Placem ... | 0 | Sold All | -140,339 | -100% |
| 2009-03-20 | Calamos Blue Chip | 126,000 | No Change | 0 | 0% |
| 2009-03-20 | Calamos Growth And Income ... | 1,200,000 | New Holding | 1,200,000 | 100% |
| 2009-03-20 | Calamos Market Neutral In ... | 715,500 | Added More | 220,000 | 44.39% |
| 2009-03-20 | Calamos Strategic Total R ... | 1,787,000 | No Change | 0 | 0% |
| 2008-12-24 | California Public Employe ... | 37,664,910 | Sold Some | -4,026,760 | -9.65% |
| 2009-01-16 | California Public Employe ... | 19,814,167 | Sold Some | -17,850,743 | -47.39% |
