FLE Stock Investing, Quotes, Charts & Financial News
FLE Stock Investing, Quotes, Charts & Financial News
Find FLE stock quote, stock charts, technical analysis in the Automotive category and news about Fleetwood Enterprises, Inc.. Brought to you by www.stockinvestingnewsblog.com
FLE - Fleetwood Enterprises, Inc. Company Chart:
04-09-2009 Mutual Fund Activities for FLE
| Date | Fund | Shares | Activity | Shares Change | Shares Change % |
| 04-09-2009 | Ishares Russell 2000 Inde ... | 1,305,037 | No Compare | 0 | 0% |
| 04-09-2009 | Ishares Russell Microcap ... | 102,230 | No Compare | 0 | 0% |
| 04-09-2009 | Ishares Russell 3000 Inde ... | 20,556 | No Compare | 0 | 0% |
| 04-09-2009 | Ishares Russell 3000 Grow ... | 5,320 | No Compare | 0 | 0% |
| 04-09-2009 | Ishares Russell 2000 Grow ... | 529,070 | No Compare | 0 | 0% |
For more recent mutual fund activities for FLE click here
|
FLE - Fleetwood Enterprises, Inc. Company News: |